|
Butcher Cattle |
||||||||
| A1 - A2 Steers | to | A1 - A2 Heifers | to | |||||
| Feeders Cows | to | C1 Heiferettes | to | |||||
| Grain Fed & Exotic Cows | 70.00 | to | 78.00 | Med Flesh Cows |
62.00 |
to | 69.00 | |
| Older Cows | 52.00 | to | 61.00 | Holstein Cows | 45.00 | to | 59.00 | |
| Bologna Bulls | 76.00 | to | 86.00 | Feeder Bulls | to | |||
|
Replacement Cattle - |
||||||||
| 250-380 lb Steers | 180.00 | to | 217.00 | Heifers | 165.00 | to | 196.00 | |
|
400 lb Steers |
180.00 | to | 211.00 | Heifers | 165.00 | to |
189.00 |
|
| 500 lb Steers | 170.00 | to | 197.00 | Heifers | 155.00 | to | 175.00 | |
| 600 lb Steers | 155.00 | to | 171.00 | Heifers | 143.00 | to | 154.00 | |
| 700 lb Steers | 140.00 | to | 155.00 | Heifers | 133.00 | to | 143.00 | |
| 800 lb Steers | 130.00 | to | 150.00 | Heifers | 123.00 |
to |
135.00 | |
| 900 lb Steers | 120.00 | to | 140.00 | Heifers | 114.00 |
to | 129.00 | |
| 1000 lb Steers | 110.00 | to | 131.00 | Heifers |
107.00 |
to | 120.00 | |
| Cow/Calf Pairs | 1490.00 | to | 1710.00 | Bred Heifers | 1200.00 | to | 1500.00 | |
| Bred Cows | 900.00 | to | 1320.00 | to | ||||
| Dairy Cows | to | to | ||||||
| Dairy Barn | ||||||||
| Baby Holstein Calves | 40.00 | to | 100.00 | Baby Beef Heifer Calves | to | |||
| Baby Beef Bull Calves | to | Holstein Steers | 70.00 | to | 87.00 | |||
| Large Beef Bull Calves | 240.00 | to | 425.00 | Larger Beef Heifer Calves | to | |||
| Hog Division | ||||||||
| Weiner Pigs | to | Sow w/Litter | to | |||||
| Small Feeders | to | Sows & Gifts | to | |||||
| Larger Feeders | to | Boars | to | |||||
| Sheep & Goats 95 Head $/cwt | ||||||||
| Ewes | 75.00 | to | 100.00 | Nannies | 75.00 | to | 250.00 | |
| Rams | 65.00 | to | 85.00 | Billies | 95.00 |
to |
300.00 | |
|
Feeder Lambs 30 to 50lbs |
200.00 |
to to to to to to to to |
240.00 265.00 260.00 250.00 240.00 230.00 200.00 185.00 |
|||||
| Feed | |||
| Small Sq. Hay | 2.00 | to | 4.40 |
| Lg Rd Hay | to | 35.00 | |
| Small Sq. Straw | 2.00 | to | 3.20 |
| Small Sq Greenfeed | to | 3.25 | |

