Weekly Market Report September 19, 2023 722 Cattle
Butcher Cattle - $ per pound |
||||||||
A1 - A2 Steers | to | A1 - A2 Heifers | to | |||||
Feeders Cows | to | C1 Heiferettes | to | |||||
Grain Fed & Exotic Cows | 1.38 | to | 1.48 | Med Flesh Cows | 1.30 | to | 1.38 | |
Older Cows | 1.10 | to | 1.29 | Holstein Cows | 1.00 | to | 1.23 | |
Bologna Bulls | 1.45 | to | 1.74 | Feeder Bulls | to | |||
Replacement Cattle - Only Top Quality Cattle are Quoted - $ per pound |
||||||||
250-380 lb Steers | 3.50 | to | 5.25 | Heifers | 3.00 | to | 4.10 | |
400 lb Steers |
3.50 | to | 4.60 | Heifers | 3.00 | to |
3.85 |
|
500 lb Steers | 3.40 | to | 4.15 | Heifers | 2.90 | to | 3.49 | |
600 lb Steer | 3.10 | to | 3.70 | Heifers | 2.80 | to | 3.29 | |
700 lb Steers | 3.00 | to | 3.50 | Heifers | 2.65 | to | 3.26 | |
800 lb Steers | 2.75 | to | 3.30 | Heifers | 2.45 |
to |
2.85 | |
900 lb Steers | 2.65 | to | 3.17 | Heifers | 2.25 | to |
2.75 |
|
1000 lb Steers | 2.20 | to | 2.95 | Heifers | 2.00 | to | 2.60 | |
Cow/Calf Pairs | to | Bred Heifers - $ per head | to |
|
||||
Bred Cows - $ per head | to | to | ||||||
Dairy Cows | to | to | ||||||
Dairy Barn - $ per head | ||||||||
Baby Holstein Calves | to | Baby Beef Heifer Calves | to | |||||
Baby Beef Bull Calves | to | Holstein Steers |
|
to |
|
|||
Large Beef Bull Calves | to | Larger Beef Heifer Calves |
|
to | ||||
Hog Division | ||||||||
Weiner Pigs | to | Sow w/Litter | to | |||||
Small Feeders | to | Sows & Gifts | to | |||||
Larger Feeders | to | Boars | to | |||||
Sheep & Goats 613 Head Price below sold per pound | ||||||||
Ewes Bred Ewes |
.60
|
to to |
.90
|
Nannies Bred Nannies |
1.75
|
to to |
2.35
|
|
Rams | .85 | to | 1.05 | Billies |
2.00 |
to |
2.65 | |
Feeder Lambs |
1.30 1.50
|
|
2.00 |
Feeder Goats |
1.00
|
to to to to to to to |
1.35 |
Feed | |||
Small Sq. Hay |
7.50 |
to | 12.50 |
Lg Round Hay | 160.00 | to | 185.00 |
Small Sq. Straw | 2.50 | to | 3.00 |
Lg Square Hay | to |