Weekly Market Report August 2, 2022 246 Cattle
Butcher Cattle - $ per pound |
||||||||
A1 - A2 Steers | to | A1 - A2 Heifers | to | |||||
Feeders Cows | to | C1 Heiferettes | to | |||||
Grain Fed & Exotic Cows | 1.08 | to | 1.20 | Med Flesh Cows | .99 | to | 1.08 | |
Older Cows | .80 | to | .99 | Holstein Cows | .67 | to | .96 | |
Bologna Bulls | 1.10 | to | 1.42 | Feeder Bulls | to | |||
Replacement Cattle - Only Top Quality Cattle are Quoted - $ per pound |
||||||||
250-380 lb Steers | 2.20 | to | 2.60 | Heifers | 1.90 | to | 2.30 | |
400 lb Steers |
2.20 | to | 2.60 | Heifers | 1.90 | to |
2.30 |
|
500 lb Steers | 2.10 | to | 2.63 | Heifers | 1.90 | to | 2.20 | |
600 lb Steers | 2.10 | to | 2.60 | Heifers | 1.95 | to | 2.20 | |
700 lb Steers | 2.05 | to | 2.37 | Heifers | 1.79 | to | 2.05 | |
800 lb Steers | 1.95 | to | 2.23 | Heifers | 1.75 |
to |
2.01 | |
900 lb Steers | 1.70 | to | 2.15 | Heifers | 1.55 | to |
1.92 |
|
1000 lb Steers | 1.55 | to | 1.90 | Heifers | 1.50 | to | 1.80 | |
Cow/Calf Pairs | to | Bred Heifers - $ per head | to | |||||
Bred Cows - $ per head | to | to | ||||||
Dairy Cows | to | to | ||||||
Dairy Barn - $ per head | ||||||||
Baby Holstein Calves | to | Baby Beef Heifer Calves | to | |||||
Baby Beef Bull Calves | to | Holstein Steers |
|
to |
|
|||
Large Beef Bull Calves | to | Larger Beef Heifer Calves |
|
to | ||||
Hog Division | ||||||||
Weiner Pigs | to | Sow w/Litter | to | |||||
Small Feeders | to | Sows & Gifts | to | |||||
Larger Feeders | to | Boars | to | |||||
Sheep & Goats 360 Head Price below sold per pound | ||||||||
Ewes Bred Ewes |
.65
|
to to |
.98
|
Nannies Bred Nannies |
1.80
|
to to |
2.40
|
|
Rams | .85 | to | 1.04 | Billies | 1.75 |
to |
3.31 | |
Feeder Lambs |
1.67
|
|
1.85 |
Feeder Goats |
1.79
|
to to to to to to to |
2.18 |
Feed | |||
Small Sq. Hay |
.50 |
to | 13.25 |
Lg Round Hay | to | 80.00 | |
Small Sq. Straw | to | ||
Lg Square Hay | to | 115.00 |